Canon Light Heavy Duty Mono Multi-Function Digital Copier - iR 2730i
Seamless usability, enhanced capabilities
Designed for functionality, the imageRUNNER 2730i offers a wide range of solution that optimises productivity in modern office environments.
- 30ppm
- Print, Copy, Colour Scan and Send
- 7-inch Colour Touch Panel
- Network, Wi-Fi, and USB connectivity
RSP : RM13,344.00 / unit.
FREE : 1 year on-site warranty.
RENTAL : RM355.00 / month.
The new imageRUNNER 2730i monochrome redefines usability. Packed with essential functions for modern offices, the copier pairs utility with concise operability, offering a seamless print experience that is optimised for any workflow.
The imageRUNNER 2730i upgrades your user experience through an intuitive interface. Boasting a 7-inch colour touch panel with multiple personalisation options, navigation is easy and convenient.
Set specific tasks with one-touch operations to keep workflow efficient. Users can stay productive by streamlining their operations.
Handle versatile print demands or in-house productions with wider media support. Print from various media types and paper weights, with a variety of finishes such as hole punch and ECO-staple.
Handle versatile print demands or in-house productions with wider media support. Print from various media types and paper weights, with a variety of finishes such as hole punch and ECO-staple.
This CANON imageRUNNER 2730i offers flexible and fuss-free ways to print your documents.
Connect directly to the multi-function device via Wi-Fi direct to print on-the-go.
Manage your documents with Canon PRINT Business, Mopria and more.
Preview, print and store documents directly with the device via USB without using a computer.
View and save scanned documents in the right orientation.
The imageRUNNER 2730i automatically determines height and width so your documents are always in the optimal readability.
Further preview your media on the colour display before printing or saving to ensure your documents and images are in the best presentation.
Canon Mono Multi-Function Digital Copier iR2725i / 2730i / 2735i / 2745i Specifications | |
---|---|
Main Unit | |
Machine Type | A3 Monochrome Laser Multifunctional |
Core Function | Print, Copy, Scan, Send, and Optional Fax |
Control Panel | 7 inch TFT LCD WSVGA Colour Touch panel |
Memory | 2.0 GB RAM |
Storage | eMMC: 30 GB |
Interface Connection | NETWORK Standard: 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n) OTHERS Standard: USB 2.0 (Host) x2, USB 2.0 (Device) x1 |
Paper Supply Capacity (A4, 80 gsm) | Standard: 1,200 sheets Maximum: 2,300 sheets (with Cassette Feeding Unit-AW1) |
Paper Output Capacity (A4, 80 gsm) | Standard: 250 sheets Maximum: 645 sheets (with Inner Finisher-L1 and Copy Tray-T2) |
Finishing Capabilities*1 | Collate, Group, Offset, Staple, Hole Punch, Eco Staple, Staple On Demand |
Supported Media Types | Main Body Cassette (Upper/Lower): Thin, Plain, Recycled, Colour, Heavy, Bond, Pre-Punched, Letterhead, PostCard Multi-purpose Tray: Thin, Plain, Recycled, Colour, Heavy, Bond, Pre-Punched, Letterhead, PostCard, Labels, Coated, Tracing |
Supported Media Sizes | Upper Cassette: Standard size: A4, A5, A5R, A6R, B5 Custom Size: 105.0 x 148.0 mm to 297.0 x 215.9 mm Lower Cassette: Standard size: A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R, COM 10 No. 10*2, Monarch*2, DL*2 Custom Size: 105 x 148 mm to 304.8 x 457.2 mm Multi-purpose tray: Standard size: SRA3, A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R, COM 10 No. 10, Monarch, ISO-C5, DL Custom size: 98.4 x 139.7 mm to 320.0 x 457.3 mm Envelopes: 98.0 x 98.0 mm to 320.0 x 457.2 mm |
Supported Media Weights*3 | Main Body Cassette (Upper/Lower): 52 to 256 gsm Multi-purpose tray: 52 to 300 gsm Duplex: 52 to 220 gsm |
Warm-up Time (Quick start mode: ON) | 4 seconds or less*4 From Sleep Mode: 10 seconds or less |
Dimensions (W x D x H) | With Platen Cover Type Z: 565 x 659 x 788 mm With Platen Cover-Y3: 565 x 659 x 788 mm With DADF (45/35 ppm): 565 x 687 x 891 mm With DADF (30/25 ppm): 565 x 693 x 877 mm |
Installation Space (W x D) | Basic: 978 x 1,089 mm (with Platen Cover-Y3 + right door & multi-purpose tray opened + paper cassette opened) Fully Configured: 1,286 x 1,116 mm (with DADF-BA1 + Inner Finisher tray max extended + Copy Tray-T2 max extended + paper cassette opened |
Weight (Without toner) | iR2745i/2735i: With Platen Cover-Y3: Approx. 60 kg With DADF-BA1: Approx. 66 kg iR2730i/iR2725i: With Platen Cover Type Z: Approx. 59 kg With DADF-AZ1: Approx. 65 kg |
Print Speed (BW) | iR2745i: Simplex: Up to 45 ppm (A4, A5, A5R, A6R), Up to 22 ppm (A3), Up to 32 ppm (A4R) iR2735i: Simplex: Up to 35 ppm (A4, A5, A5R, A6R), Up to 17 ppm (A3), Up to 23 ppm (A4R) iR2730i: Simplex: Up to 30 ppm (A4, A5, A5R, A6R), Up to 15 ppm (A3), Up to 20 ppm (A4R) iR2725i: Simplex: Up to 25 ppm (A4, A5, A5R, A6R), Up to 15 ppm (A3), Up to 20 ppm (A4R) |
Print Resolution (dpi) | 600 x 600 1200 x 1200 |
Page Description Languages | Standard: UFRII, PCL6 Option: Adobe® PostScript®3™ |
Direct Print | PDF, EPS, TIFF/JPEG, XPS |
Printing From Mobile and Cloud Application | AirPrint, Mopria, Canon PRINT Business, uniFLOW Online and Universal Print |
Fonts | PS fonts: 136 Roman PCL fonts: 93 Roman, 10 Bitmap fonts, 2 OCR fonts, Andalé Mono WT J/K/S/T*5 (Japanese, Korean, Simplified and Traditional Chinese), Barcode fonts*6 |
Operating System | UFRII: Windows® 8.1 / 10 / 11 / Server2012 / Server2012 R2 / Server2016 / Server2019 / Server2022, Mac OS X (10.11 or later) PCL: Windows® 8.1 / 10 / 11 / Server2012 / Server2012 R2 / Server2016 / Server2019 / Server2022 PS: Windows® 8.1 / 10 / 11 / Server2012 /Server2012 R2 / Server2016 / Server2019 / Server2022, Mac OS X (10.11 or later) PPD: Windows® 8.1 / 10 / 11, Mac OS X (10.11 or later) As of Jan. 2022 |
Copy | |
Copy Speed | iR2745i: Simplex: Up to 45 ppm (A4, A5, A5R, A6R), Up to 22 ppm (A3), Up to 32 ppm (A4R) iR2735i: Simplex: Up to 35 ppm (A4, A5, A5R, A6R), Up to 17 ppm (A3), Up to 23 ppm (A4R) iR2730i: Simplex: Up to 30 ppm (A4, A5, A5R, A6R), Up to 15 ppm (A3), Up to 20 ppm (A4R) iR2725i: Simplex: Up to 25 ppm (A4, A5, A5R, A6R), Up to 15 ppm (A3), Up to 20 ppm (A4R) |
First-Copy-Out Time (A4) | iR2745i: 5.3 seconds iR2735i: 6.4 seconds iR2730i: 7.0 seconds iR2725i: 7.0 seconds |
Copy Resolution (dpi) | 600 x 600 |
Multiple Copies | Up to 9,999 copies |
Copy Density | Automatic or Manual (9 Levels) |
Magnification | Variable zoom: 25% to 400% (1% Increments) Preset reduction/enlargement (Others): 25%, 50%, 61%, 70%, 81%, 86%, 100% (1:1), 115%, 122%, 141%, 200%, 400% |
Scan | |
Selectable Type | Colour Scanner |
Document Feeder Paper Capacity (80 gsm) | DADF-BA1: up to 100 Sheets DADF-AZ1: up to 50 Sheets |
Acceptable Originals and Weights | Platen: Sheet, Book, and 3-Dimensional Objects Document Feeder media weight: DADF-BA1: 1-sided scanning: 38 to 128 gsm (BW), 64 to 128 gsm (CL) 2-sided scanning: 50 to 128 gsm (BW), 64 to 128 gsm (CL) DADF-AZ1: 1-sided scanning: 38 to 128 gsm 2-sided scanning: 52 to 128 gsm |
Supported Media Sizes | Platen: max. scanning size: 297.0 x 431.8 mm DADF-BA1: A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R, B6, Custom size: 139.7 x 128.0 mm to 297.0 x 431.8 mm DADF-AZ1: A3, A4, A4R, A5, A5R, B5, B5R, B4R Custom size: Custom size: 128.0 x 148.0 mm to 297.0 x 431.8 mm |
Scan Speed (ipm: BW/CL, A4) | DADF-BA1 : 1-sided Scanning: 70/70 (300 x 300 dpi, send), 51 /51 (600 x 600 dpi, copy) 2-sided Scanning: 35/35 (300 x 300 dpi, send), 25.5 /25.5 (600 x 600 dpi, copy) DADF-AZ1: 1-sided Scanning: 35/25 (300 x 300 dpi, send), 25 (BW; 600 x 600 dpi, copy) 2-sided Scanning: 12/8 (300 x 300 dpi, send), 8 (BW; 600 x 600 dpi, copy) |
Scan Resolution (dpi) | Scan for Copy: 600 x 600 Scan for Send: (Push) 600 x 600 (SMB/FTP/WebDAV/IFAX), (Pull) 600 x 600 Scan for Fax: 600 x 600 |
Pull Scan Specifications | Colour Network ScanGear2. For both TWAIN and WIA Supported OS: Windows® 8.1 / 10 / 11 / Server2012 / Server2012 R2 / Server 2016 / Server 2019 / Server 2022 As of Nov. 2021 |
Send | |
Destination | Standard: E-mail/Internet FAX (SMTP), SMB 3.0, FTP, WebDAV, Optional: Super G3 FAX |
Address Book | LDAP (2,000)/Local (1,600)/One-touch (200) |
Send Resolution (dpi) | Push: up to 600 x 600 Pull: up to 600 x 600 |
Communication Protocol | FTP (TCP/IP), SMB3.0 (TCP/IP), WebDAV Email/iFax: SMTP(send), POP3(receive) |
File Format | Standard: TIFF, JPEG*7, PDF (Compact, Searchable, PDF/A-1b, Encrypted), XPS (Compact, Searchable), PDF/XPS (Device Signature), Office Open XML (PowerPoint, Word) Optional: PDF (Trace & Smooth), PDF/XPS (User Signature) |
Fax | |
Optional/Standard | Optional on all models |
Maximum Number of Connection Lines | 1 |
Modem Speed | Super G3: 33.6 kbps G3: 14.4 kbps |
Compression Method | MH, MR, MMR, JBIG |
Resolution (dpi) | 200 x 100 (Standard), 200 x 200 (Fine), 200 x 400 (Super Fine), 400 x 400 (Ultra Fine) |
Sending/Recording Size | Sending: A3, A4, A4R, A5*8, A5R*8, B4, B5*9, B5R*8 Receiving: A3, A4, A4R, A5R, B4, B5, B5R |
Fax Memory | Up to 30,000 pages (2,000 jobs) |
Speed Dials | Max. 200 |
Group Dials/Destinations | Max. 199 dials |
Sequential Broadcast | Max. 256 addresses |
Memory Backup | Yes |
Store | |
Memory Media | Scan to Memory Media |
Security | |
Authentication and Access Control | User Authentication (Picture Login, Picture and PIN Login, Username and Password Login, Function Level Login, Mobile Login), Department ID Authentication (Department ID and PIN Login, Function Level Login), uniFLOW Online Express (PIN Login, Picture Login, Picture and PIN Login, Card Login, Card and PIN Login, Username and Password Login, Department ID and PIN Login, Function Level Login), Access Management System (Access Control) |
Document Security | Print Security (Secure Print, Encrypted SecurePrint, Forced Hold Printing, uniFLOW Secure Print*10), Receive Data Security (Confidential Fax Inbox Forwarding Received Documents Automatically), Scan Security (Encrypted PDF, Device Signature PDF/XPS, User Signature PDF/XPS*11), Send Data Security (Setting for requesting password input per transmission, Restricted E-mail/File send functions, Confirming FAX number, Allow/Restrict Fax Driver Transmissions, Allow/Restrict Sending from History, S/MIME Support) |
Network Security | TLS 1.3, IPSec, IEEE802.1X authentication, SNMPv3, Firewall, Functionality (IP/MAC Address Filtering), Dual Network Support (Wired LAN/Wireless LAN, Wired LAN/Wired LAN), Enabling/Disabling (Network Applications, Remote UI, USB Interface), G3 FAX separation from LAN, USB Port separation from LAN, Scan and Send -Virus Concerns for E-mail Reception |
Device Security | Standard Storage Initialize, Job Log Conceal Function, Protecting MFP Software Integrity, Verify System at Startup, Runtime Intrusion Detection |
Device Management and Auditing | Administrator Password, Digital Certificate And Key Management, Audit Log, Cooperating with External Security Audit System (Security Information and Event Management), Security Policy Setting |
Environmental | |
Operating Environment | Temperature: 10 to 30 ºC Humidity: 20 to 80% RH (Relative Humidity) |
Power Source | Asia: 220-240V 50/60Hz 10A |
Power Consumption | Maximum: Approx. 1,500 W Copying (with DADF continuous scan): Approx. 666 W (220-240V)*12 Standby: Approx. 28.1 W (220-240V)*12 Sleep Mode: Approx. Wired LAN: 1.0 W*13 |
Consumables | |
Toner Yield (Estimated Yield @6% coverage) | NPG-87 Toner Black: 30,000 pages |
Software and Printer Management | |
Tracking and Reporting | uniFLOW Online Express / uniFLOW Online |
Remote Management Tools | iW Management Console eMaintenance Content Delivery System |
Scanning Software | ScanGear |
Optimisation Tools | Canon Driver Configuration Tool |
Document Publishing | iW DESKTOP |
Paper Supply Options | |
Cassette Feeding Unit-AW1 | Paper Capacity: 550 sheets x 2 (1,100 sheets) (80 gsm) Paper Type: Thin, Plain, Recycled, Colour, Heavy, Bond, Transparency, Pre-punched, Letterhead Paper Size: A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R Custom Size: 105.0 x 148.0 mm to 304.8 x 457.2 mm Paper Weight: 52 to 256 gsm Power Source: From the Main Unit Dimensions (W x D x H): 565 x 635 x 248 mm Weight: Approx. 16.0 kg |
Output Options | |
Inner 2way Tray-M1 | Tray Capacity (with 80 gsm paper) Upper tray: SRA3, A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R: 100 sheets Lower tray (standard tray): A4, A5, A5R, A6R, B5, B5R: up to 250 sheets SRA3, A3, A4R, B4: up to 100 sheets Paper Weight: 52 to 300 gsm Dimensions (W x D x H): 428 x 405 x 88 mm Weight: Approx. 0.7 kg |
Copy Tray-T2 | Capacity (with 80 gsm paper): A4, A5R, B5, B5R: 100 sheets A3, A4R, B4: 65 sheets Dimensions (W x D x H): 444 x 373 x 176 mm (attached to the main unit, when the extension tray is extended) Weight: 0.5 kg |
Inner Finisher-L1 | Upper Tray: SRA3, A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R: approx. 45 sheets Lower Tray: A4, A5, A5R, B5: approx. 500 sheets SRA3, A3, A4R, B4, B5R: 250 sheets A6R: 30 sheets Envelope: 10 sheets Paper Weight: 52 to 300 gsm Staple Position: Corner, Double Staple Capacity: A4, B5: 50 sheets (52 to 90 gsm) A4R: 40 sheets (52 to 90 gsm) A3, B4: 30 sheets (52 to 90 gsm) Eco Staple: A3, A4, B4, B5: 10 sheets (52 to 64 gsm) 8 sheets (65 to 81.4 gsm) 6 sheets (82 to 105 gsm) Staple On Demand: approx. 40 sheets (80 gsm) Dimensions (W x D x H): 727 x 525 x 225 mm (attached to the main unit, when the extension tray is extended) Weight: Approx. 9.1 kg |
Inner 2/4 Hole Puncher-D1 | (Requires Inner Finisher-L1) Two or Four Holes Acceptable Punch Paper Weight: 52 to 300 gsm Acceptable Punch Paper Size: Two holes A3, A4, A4R, A5, B4, B5, B5R, Four holes A3, A4 |
Inner 4 Hole Puncher-D1 | (Requires Inner Finisher-L1) Four Holes Acceptable Punch Paper Weight: 52 to 300 gsm Acceptable Punch Paper Size: Four holes A3, A4, A4R, A5, B4, B5, B5R |
Hardware Accessories | |
Card Readers | Copy Card Reader-F1 Copy Card Reader Attachment-H3 IC Card Reader Attachment-B4 Option Attachment kit for Reader-A2 |
Others | DADF-AZ1 Platen Cover Type Z Platen Cover-Y3 Utility Tray-B1 DADF-BA1 |
System and Controller Options | |
Print Accessories | PCL International Font Set-A PS Printer Kit-BT1 Barcode Printing Kit-D1 |
Send Options | Universal Send Trace & Smooth PDF Kit-A1 Universal Send Digital User Signature Kit-C1 |
System Accessories | Copy Control Interface Kit-D1 |
Fax Accessories | Super G3 FAX Board-BJ1 Remote Fax Kit-A1 |
Other Options | |
Accessibility Accessories | ADF Access Handle-A1 |
Staple Cartridges | Staple-P1 |
*1 Finishing capabilities vary depending on the options connected. | |
*2 Required Envelope Attachment A. | |
*3 Supported paper weight with Media Adjustment Kit-A1: 60-300 gsm. | |
*4 Time from device power onto when copy icon appears and is enabled to operate on the touch panel display. | |
*5 Optional PCL International Font Set-A1 is required. | |
*6 Optional Barcode Printing Kit-D1 is required. | |
*7 Single page only. | |
*8 Sent as A4. | |
*9 Sent as B4 short. | |
*10 Requires optional uniFLOW Online / uniFLOW. | |
*11 Requires optional Universal Send Digital User Signature Kit-C1. | |
*12 Reference value: measured one unit. | |
*13 1.0 W is not available in all circumstances due to certain settings. |
Product Catalogue PDF file : CANON Mono Multi-Function Digital Copier iR2730i 14.99MB